thermocol plate take away food container making machine/disposable box bowl egg tray dish production line

MFC7660 3 Stations Pressure & Vacuum Forming Machine
Usage:
The machine is designed for producing various of open-wide plastic containers, such as food trays, plastic trays, cosmetic trays , blister , clamshells , plates and other plastic related items .
Suitable Sheet:
PVC,PP,PS,OPS,PET,APET,PETG, CPET Etc
Structure Features:

MFC7660 3 Stations Pressure & Vacuum Forming Machine
Usage:
The machine is designed for producing various of open-wide plastic containers, such as food trays, plastic trays, cosmetic trays , blister , clamshells , plates and other plastic related items .
Suitable Sheet:
PVC,PP,PS,OPS,PET,APET,PETG, CPET Etc
Structure Features:
- Mechanical, pneumatic and electrical combination, all working actions are controlled by PLC. Touch screen makes the operation convenient and easy.
- Pressure And/Or Vacuum forming.
- Up and down mold forming method.
- Servo motor feeding, feeding length can be step-less adjusted. High speed and accurate.
- Upper & lower heater, three sections heating
- Heater with intellectual temperature control system, automatic supply the heating individual heater control. Fast heating(3 min from 0-400 degree), it won't be effected by outer voltage.
- Forming and cutting unit mold open and close controlled by servo motor, products automatically count.
- Data memorization function can store 120 set of running data.
- Products can be chose stacked downward.
- Feeding width can be synchronously or independently adjusted in electrical way.
- Heater will automatically push-out when the sheet is over heated.
- Auto roll sheet loading, reduce the working load.
| Sheet width (mm) | 500-800 | |
| Sheet thickness (mm) | 0.2-1.5 | |
| Max roll sheet diameter (mm) | 800 | |
| Forming mold stroke (mm) | (Up ) 140,(down) 140 | |
| Mold clamping force(ton) | 45 | |
| Max forming area (mm2) | 760×600 | |
| Min forming area (mm2) | 500×460 | |
| Forming mold width (mm) | 500-760 | |
| Forming mold length (mm) | 460-600 | |
| Max forming depth/height (mm) | 120 / 70 | |
| Cutting mold stroke(mm) | (up)80,(down)140 | |
| Max cutting area (mm2) | 760×600 | |
| Cutting force(ton) | 60 | |
| Cycle (time/ min) | Max30 | |
| Cooling | Water cooling | |
| Air supply | volume (m3/ min) | ≥2 |
| Air pressure (MPa) | 0.8 | |
| Vacuum pump | Busch R5 0100 | |
| Power supply | 3 phase 4 line 380V50Hz | |
| Heater power (kw) | 120 | |
| Max general power (kw) | 150 | |
| Dimension (L×W×H) (mm) | 12540×3200×3200 | |
| Weight ( T ) | ≈14 | |
Technical Components:
| PLC | Taiwan Delta |
| Touch Screen Monitor ( 10.4″inch /Color ) | Taiwan Delta |
| Feeding servo motor(5.5kw) | Taiwan Delta |
| Forming up/down mold servo motor(4.5kw) | Taiwan Delta |
| Cutting up/down mold servo motor(4.5kw+5.5kw/4.5kw) | Taiwan Delta |
| Heater(196 pcs) | Germany Elstein |
| Contactor | Germany Siemens |
| Thermo Relay | Germany Siemens |
| Relay | Germany Weidmuller |
| SSR | Switzerland Carlo Gavazzi |
| Vacuum Pump | Germany Busch |
| Automatic Lubrication System | Taiwan ChenYing |
| Electronic pressure sensor | Taiwan Delta |
| Pneumatic | JAPAN SMC |
| Cylinder | JAPAN SMC & Taiwan Airtac |
IV,Sample Pictures


VII,Certifications

VIII,Workshop Pictures

IX,Package

X,Exhibition